Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
---|---|---|---|---|---|
1 | Alabama statewide cancer registry | View Metafile | V23BUpdated & V24 | 2023-10-24 11:06:57 | Farzana Salimi |
2 | Alaska cancer registry | View Metafile | v24 | 2023-10-11 17:09:55 | Julie Cleaton |
3 | Arizona cancer registry | View Metafile|View Metafile | v23B v24 | 2023-10-12 15:32:41 | Michelle Lenzen |
4 | Arkansas central cancer registry | View Metafile | v24 | 2023-10-16 10:34:24 | Clint Lemons |
5 | Colorado central cancer registry | View Metafile | V23B Updated | 2023-10-04 16:32:23 | Valerie Somma |
6 | District of columbia cancer registry (dccr) | Instructions | v24 instructions | 2023-10-19 10:33:32 | Alfreda Woods |
7 | Florida cancer data system | View Metafile | V24 | 2023-10-23 12:28:41 | Gary Levin |
8 | Georgia cancer registry | View Metafile | v24 | 2023-10-04 10:02:15 | Jan Kres |
9 | Idaho-cancer data registry of idaho | View Metafile | v24 | 2023-10-19 13:34:39 | Randi Rycroft |
10 | Illinois state cancer registry | View Metafile|View Metafile | v23B, v24 | 2023-10-20 10:38:08 | Sydney Beck |
11 | Maryland cancer registry | View Metafile | V23B V24 | 2023-10-13 10:24:24 | Kirk Boyd |
12 | Missouri cancer registry and research center | View Metafile|View Metafile | V23B, V24 | 2023-10-18 13:05:15 | Lucinda Ham |
13 | Montana central tumor registry | Instructions | 24 | 2023-10-04 11:27:38 | Debbi Lemons |
14 | Nebraska cancer registry | View Metafile | v24 | 2023-10-13 14:09:45 | Qianru Wu |
15 | New hampshire state cancer registry | Instructions | 1.7 | 2023-09-22 08:08:31 | Cathy Geiger |
16 | New jersey state cancer registry | Instructions|View Metafile | V24 | 2023-10-05 14:10:15 | Jamal Johnson |
17 | New york state cancer registry | Instructions|Instructions|View Metafile | v24 | 2023-10-17 08:39:42 | Jamie Musco |
18 | North carolina central cancer registry | View Metafile | NAACCR v24 | 2023-10-12 07:09:13 | Sumana Nagaraj |
19 | Ohio cancer incidence surveillance system | View Metafile|Instructions | v24 | 2023-10-14 09:35:03 | OCISS |
20 | Oklahoma central cancer registry | Instructions | Not Applicable | 2023-10-04 10:56:23 | Christy Dabbs |
21 | Pennsylvania cancer registry | View Metafile | V24 | 2023-10-30 10:32:37 | Christina McEachern |
22 | South carolina central cancer registry | View Metafile | V24 | 2023-10-23 09:28:17 | Michael Castera |
23 | Texas cancer registry | Instructions|View Metafile|View Metafile | v23B v24 | 2023-10-30 12:19:57 | Miriam Robles |
24 | Texas cancer registry | View Metafile|View Metafile|Instructions | v23B v24 | 2023-10-13 23:48:07 | Miriam Robles |
25 | Utah cancer registry | Instructions|View Metafile | 24 | 2023-10-03 18:06:14 | Loretta Huston |
26 | Vermont cancer registry | View Metafile | V23B V24 | 2023-10-16 11:21:13 | Linda Bloschies |
27 | West virginia cancer registry | Instructions | Not Applicable | 2023-10-04 11:05:05 | Myra Fernatt |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 1NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved | See NAACCR Partners and Sponsors